Rio Clear Skye Ahead For Sariante
Zoe
DOB: 20/10/2008
Breeder: Cyndi Chaddock, CA, USA
We're thrilled and honoured to
welcome home Zoe to the Sarinate household.
She is a very special girl, fabulous construction and super pedigree, we have high hope for her
future offspring.
Due to Zoe's docked tail she will not be shown in the UK.
Pedigree for Rio Clear Skye Ahead For Sariante:
| AM CH Marjonlie Don't Mess W Texas | AM CH Marjonlie Regency Picasso | AM CH Wavir Langcroft Dress Parade | AM CH Braylane Bill Of Fare | AM CH Braylane Blitz UD |
| Angel-Line Of Tambodan | ||||
| AM CH Wavir Hit Parade TP | AM/CAN/JAP/INT CH Wavir Mcbray TP, CD | |||
| AM CH Wavir Smash Hit TP | ||||
| AM CH Regency-Dresden My Fair Lady TP | AM CH Wavir Rampage TP | AM CH Wavir Mccloud Of Hiwood | ||
| AM CH Wavir Legacy | ||||
| Wavir Langcroft Mighty Fancy TP | AM/CAN CH Wavir Langcroft Jubilation TP | |||
| Alvimar Wavir Langcroft Ari TP | ||||
| AM CH Marjonlie Mikimoto | AM CH Marjonlie Zoot Suit TP | AM/CAN/JAP/INT CH Wavir Mcbray TP, CD | AM/CAN CH Wavir Havoc | |
| AM/CAN CH Wavir Chrissy Of Braylane CD TP | ||||
| Marjonlie Wysteria | AM CH Marjonlie Regency Picasso | |||
| AM CH Roseshow Snofoolin Shes A Ten | ||||
| AM CH Charob Chatter TP | AM CH Charob's Chisum | AM CH Karelea Bar King Bachelor TP | ||
| AM CH Wavir Langcroft Divinity TP | ||||
| Lu-Wyn's Choice For Charob | AM CH Braewyn's Mr Valentine | |||
| Lu-Wyn's Precious | ||||
| AM CH Rios Avalon Vanilla Skye | AM CH Parade Kiss And Tell TP | AM CH Le Fleur Boomerang To Parade TP | AUS/AM CH Marsden Black Knight TP NZ | CH Marsden Tom Foolery |
| AUS CH Marsden Wish Uponastar | ||||
| AM CH Parade Noelle Troy Le Fleur | AM/AUS CH Troymere Man Affirmed | |||
| AM CH Parade Pillage And Plunder TP | ||||
| AM CH Bar King's First Kiss | AM CH Wilhoit's Whoodeni TP | AM CH Penchant Paladin TP | ||
| AM CH Fontella's Alpine Boxthorne | ||||
| AM CH Bar King's Scintilla TP | AM CH Cinbren Cherwilene Mirage TP | |||
| AM CH Bar King's Qiana | ||||
| AM CH Avalon Antigua | AM CH Avalon Adelanto | AM CH Bar Kings Wildways Protocol TP | AM CH Bar King's Wildways Chairman TP | |
| AM CH Bar King's Scintilla TP | ||||
| AM CH Charob's Charm Of Rindara TP | AM CH Karelea Bar King Bachelor TP | |||
| AM CH Wavir Langcroft Divinity TP | ||||
| AM CH Avalon All That | Edryn Handyman At Anmorae | AM CH Parade Kiss And Tell TP | ||
| AM CH Edryn Black Ballet | ||||
| Coles Irish Lace | AM CH Edryn Ravendune In Neon | |||
| AM CH Franchard Babbling Brooke |